Edited Radeon R9 290X | |
Edited Radeon Vega 8 | |
Edited Radeon Vega 8 Mobile | |
Edited Radeon Vega 8 Mobile | |
Jan 20 | Edited Radeon R7 M340 |
---|---|
Edited Radeon R9 M390 Mac Edition | |
Edited Radeon R9 M290X Mac Edition | |
Edited Radeon R9 M390 Mac Edition | |
Edited Radeon R9 M290X Mac Edition | |
Edited Radeon R9 M390 Mac Edition | |
Edited UHD Graphics | |
Jan 19 | Edited UHD Graphics |
Edited Radeon Vega 8 | |
Edited Radeon Vega 8 | |
Jan 17 | Edited GeForce GT 1010 |
Jan 16 | Edited Riva TNT2 PRO |
Edited Riva TNT2 M64 Vanta-16 | |
Edited Riva TNT2 M64 | |
Edited Riva TNT2 Ultra | |
Edited Riva TNT2 M64 Vanta | |
Edited GeForce2 GTS | |
Edited GeForce2 GTS PRO | |
Edited GeForce2 PRO | |
Edited GeForce2 Ti | |
Edited GeForce2 Ultra | |
Edited Quadro2 Pro | |
Edited GeForce2 MX 200 LP | |
Edited Quadro2 Go | |
Edited GeForce4 MX 440-SE | |
Edited GeForce4 MX 440 Mac Edition |
Below you will find a reference list of most graphics cards released in recent years.
AMD | |||||||
---|---|---|---|---|---|---|---|
Product Name | GPU Chip | Released | Bus | Memory | GPU clock | Memory clock | Shaders / TMUs / ROPs |
FireStream | |||||||
Stream Processor | R580 | 2006 | PCIe 1.0 x16 | 1024 MB, GDDR3, 256 bit | 594 MHz | 648 MHz | 48 / 8 / 16 / 16 |
FireStream 9170 | RV670 | Nov 8th, 2007 | PCIe 2.0 x16 | 2 GB, GDDR3, 256 bit | 800 MHz | 800 MHz | 320 / 16 / 16 |
FireStream 9250 | RV770 | Jun 16th, 2008 | PCIe 2.0 x16 | 1024 MB, GDDR3, 256 bit | 625 MHz | 993 MHz | 800 / 40 / 16 |
FireStream 9270 | RV770 | Nov 13th, 2008 | PCIe 2.0 x16 | 2 GB, GDDR5, 256 bit | 750 MHz | 900 MHz | 800 / 40 / 16 |
FireStream 9350 | Cypress | Jun 1st, 2010 | PCIe 2.0 x16 | 2 GB, GDDR5, 256 bit | 700 MHz | 1000 MHz | 1440 / 72 / 32 |
FireStream 9370 | Cypress | Jun 23rd, 2010 | PCIe 2.0 x16 | 4 GB, GDDR5, 256 bit | 825 MHz | 1150 MHz | 1600 / 80 / 32 |
FirePro (Vx900) | |||||||
FirePro V3900 | Turks | Feb 7th, 2012 | PCIe 2.0 x16 | 1024 MB, GDDR3, 128 bit | 650 MHz | 900 MHz | 480 / 24 / 8 |
FirePro V4900 | Turks | Nov 1st, 2011 | PCIe 2.0 x16 | 1024 MB, GDDR5, 128 bit | 800 MHz | 1000 MHz | 480 / 24 / 8 |
FirePro V5900 | Cayman | May 24th, 2011 | PCIe 2.0 x16 | 2 GB, GDDR5, 256 bit | 600 MHz | 500 MHz | 512 / 32 / 32 |
FirePro V7900 SDI | Cayman | May 24th, 2011 | PCIe 2.0 x16 | 2 GB, GDDR5, 256 bit | 725 MHz | 1250 MHz | 1280 / 80 / 32 |
FirePro V7900 | Cayman | May 24th, 2011 | PCIe 2.0 x16 | 2 GB, GDDR5, 256 bit | 725 MHz | 1250 MHz | 1280 / 80 / 32 |
FirePro (Sx000) | |||||||
FirePro S7000 | Pitcairn | Aug 27th, 2012 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 950 MHz | 1200 MHz | 1280 / 80 / 32 |
FirePro S9000 | Tahiti | Aug 24th, 2012 | PCIe 3.0 x16 | 6 GB, GDDR5, 384 bit | 900 MHz | 1375 MHz | 1792 / 112 / 32 |
FirePro S9010 | Tahiti | Aug 24th, 2012 | PCIe 3.0 x16 | 3 GB, GDDR5, 384 bit | 800 MHz | 1250 MHz | 1792 / 112 / 32 |
FirePro S9050 | Tahiti | Aug 7th, 2014 | PCIe 3.0 x16 | 12 GB, GDDR5, 384 bit | 900 MHz | 1375 MHz | 1792 / 112 / 32 |
FirePro S10000 | Tahiti | Nov 12th, 2012 | PCIe 3.0 x16 | 3 GB, GDDR5, 384 bit | 825 MHz | 1250 MHz | 1792 / 112 / 32 |
FirePro S10000 Passive | Tahiti | Nov 12th, 2012 | PCIe 3.0 x16 | 3 GB, GDDR5, 384 bit | 825 MHz | 1250 MHz | 1792 / 112 / 32 |
FirePro S10000 Passive 12GB | Tahiti | Mar 1st, 2014 | PCIe 3.0 x16 | 6 GB, GDDR5, 384 bit | 825 MHz | 1250 MHz | 1792 / 112 / 32 |
FirePro (Sx100) | |||||||
FirePro S7150 | Tonga | Feb 1st, 2016 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 920 MHz | 1250 MHz | 2048 / 128 / 32 |
FirePro S7150 x2 | Tonga | Feb 1st, 2016 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 1050 MHz | 1250 MHz | 1792 / 112 / 32 |
FirePro S9100 | Hawaii | Oct 2nd, 2014 | PCIe 3.0 x16 | 12 GB, GDDR5, 512 bit | 824 MHz | 1250 MHz | 2560 / 160 / 64 |
FirePro S9150 | Hawaii | Aug 7th, 2014 | PCIe 3.0 x16 | 16 GB, GDDR5, 512 bit | 900 MHz | 1250 MHz | 2816 / 176 / 64 |
FirePro S9170 | Hawaii | Jul 8th, 2015 | PCIe 3.0 x16 | 32 GB, GDDR5, 512 bit | 930 MHz | 1250 MHz | 2816 / 176 / 64 |
FirePro (Sx300) | |||||||
FirePro S9300 X2 | Capsaicin | Mar 31st, 2016 | PCIe 3.0 x16 | 4 GB, HBM, 4096 bit | 975 MHz | 500 MHz | 4096 / 256 / 64 |
FirePro (Wx000) | |||||||
FirePro W600 | Cape Verde | Jun 13th, 2012 | PCIe 3.0 x16 | 2 GB, GDDR5, 128 bit | 750 MHz | 1000 MHz | 512 / 32 / 16 |
FirePro W4000 | Pitcairn | Aug 7th, 2012 | PCIe 3.0 x16 | 2 GB, GDDR5, 256 bit | 825 MHz | 800 MHz | 768 / 48 / 32 |
FirePro W5000 | Pitcairn | Aug 7th, 2012 | PCIe 3.0 x16 | 2 GB, GDDR5, 256 bit | 825 MHz | 800 MHz | 768 / 48 / 32 |
FirePro W5000 DVI | Pitcairn | Feb 25th, 2013 | PCIe 3.0 x16 | 2 GB, GDDR5, 256 bit | 825 MHz | 800 MHz | 768 / 48 / 32 |
FirePro W7000 | Pitcairn | Jun 13th, 2012 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 950 MHz | 1200 MHz | 1280 / 80 / 32 |
FirePro W8000 | Tahiti | Jun 14th, 2012 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 900 MHz | 1375 MHz | 1792 / 112 / 32 |
FirePro W9000 | Tahiti | Jun 14th, 2012 | PCIe 3.0 x16 | 6 GB, GDDR5, 384 bit | 975 MHz | 1375 MHz | 2048 / 128 / 32 |
FirePro (Wx100) | |||||||
FirePro W2100 | Oland | Aug 12th, 2014 | PCIe 3.0 x8 | 2 GB, DDR3, 128 bit | 630 MHz | 900 MHz | 320 / 20 / 8 |
FirePro W4100 | Cape Verde | Aug 13th, 2014 | PCIe 3.0 x16 | 2 GB, GDDR5, 128 bit | 630 MHz | 1000 MHz | 512 / 32 / 16 |
FirePro W5100 | Bonaire | Mar 31st, 2014 | PCIe 3.0 x16 | 4 GB, GDDR5, 128 bit | 930 MHz | 1500 MHz | 768 / 48 / 16 |
FirePro W7100 | Tonga | Aug 12th, 2014 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 920 MHz | 1250 MHz | 1792 / 112 / 32 |
FirePro W8100 | Hawaii | Jun 23rd, 2014 | PCIe 3.0 x16 | 8 GB, GDDR5, 512 bit | 824 MHz | 1250 MHz | 2560 / 160 / 64 |
FirePro W9100 | Hawaii | Mar 26th, 2014 | PCIe 3.0 x16 | 16 GB, GDDR5, 512 bit | 930 MHz | 1250 MHz | 2816 / 176 / 64 |
FirePro (Wx300) | |||||||
FirePro W4300 | Bonaire | Dec 1st, 2015 | PCIe 3.0 x16 | 4 GB, GDDR5, 128 bit | 930 MHz | 1500 MHz | 768 / 48 / 16 |
Radeon Pro (Vx300) | |||||||
Radeon Pro V5300X | Baffin | Never Released | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 1125 MHz | 1500 MHz | 1024 / 64 / 16 |
Radeon Pro V7300X | Ellesmere | Never Released | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 1188 MHz | 1750 MHz | 2304 / 144 / 32 |
Radeon Pro V7350X2 | Ellesmere | Never Released | PCIe 3.0 x16 | 16 GB, GDDR5, 256 bit | 1188 MHz | 1750 MHz | 2304 / 144 / 32 |
Radeon Pro (WX x100) | |||||||
Radeon Pro WX 2100 | Lexa | Jun 4th, 2017 | PCIe 3.0 x8 | 2 GB, GDDR5, 64 bit | 925 MHz | 1500 MHz | 512 / 32 / 16 |
Radeon Pro WX 3100 | Lexa | Jun 12th, 2017 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 925 MHz | 1500 MHz | 512 / 32 / 16 |
Radeon Pro WX 4100 | Baffin | Nov 10th, 2016 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 1125 MHz | 1500 MHz | 1024 / 64 / 16 |
Radeon Pro WX 5100 | Ellesmere | Nov 18th, 2016 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 713 MHz | 1250 MHz | 1792 / 112 / 32 |
Radeon Pro WX 7100 | Ellesmere | Nov 10th, 2016 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 1188 MHz | 1750 MHz | 2304 / 144 / 32 |
Radeon Pro WX 8100 | Vega 10 | Dec 3rd, 2017 | PCIe 3.0 x16 | 8 GB, HBM2, 2048 bit | 1200 MHz | 1000 MHz | 3584 / 224 / 64 |
Radeon Pro WX 9100 | Vega 10 | Jul 10th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1200 MHz | 945 MHz | 4096 / 256 / 64 |
Radeon Pro (WX x200) | |||||||
Radeon Pro WX 3200 | Polaris 23 | Jul 2nd, 2019 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 1295 MHz | 1500 MHz | 640 / 32 / 16 |
Radeon Pro WX 8200 | Vega 10 | Aug 13th, 2018 | PCIe 3.0 x16 | 8 GB, HBM2, 2048 bit | 1200 MHz | 1000 MHz | 3584 / 224 / 64 |
Radeon Pro (Fiji) | |||||||
Radeon Pro Duo | Capsaicin | Apr 26th, 2016 | PCIe 3.0 x16 | 4 GB, HBM, 4096 bit | 1000 MHz | 500 MHz | 4096 / 256 / 64 |
Radeon Pro (Polaris) | |||||||
Radeon Pro Duo Polaris | Ellesmere | Apr 24th, 2017 | PCIe 3.0 x16 | 16 GB, GDDR5, 256 bit | 1243 MHz | 1750 MHz | 2304 / 144 / 32 |
Radeon Pro (Vega) | |||||||
Radeon Pro SSG | Vega 10 | Aug 8th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1440 MHz | 945 MHz | 4096 / 256 / 64 |
Radeon Pro V320 | Vega 10 | Jun 29th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 852 MHz | 945 MHz | 4096 / 256 / 64 |
Radeon Pro V340 | Vega 10 | Aug 26th, 2018 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 852 MHz | 945 MHz | 3584 / 224 / 64 |
Radeon Vega Frontier Edition | Vega 10 | Jun 27th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1382 MHz | 945 MHz | 4096 / 256 / 64 |
Radeon Vega Frontier Edition Watercooled | Vega 10 | Jul 13th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1382 MHz | 945 MHz | 4096 / 256 / 64 |
Radeon Pro VII | Vega 20 | May 13th, 2020 | PCIe 4.0 x16 | 16 GB, HBM2, 4096 bit | 1400 MHz | 1000 MHz | 3840 / 240 / 64 |
Radeon Pro (Navi) | |||||||
Radeon Pro V520 | Navi 12 | Dec 1st, 2020 | PCIe 4.0 x16 | 8 GB, HBM2, 2048 bit | 1000 MHz | 1000 MHz | 2304 / 144 / 64 |
Radeon Pro W5500 | Navi 14 | Feb 10th, 2020 | PCIe 4.0 x8 | 8 GB, GDDR6, 128 bit | 1744 MHz | 1750 MHz | 1408 / 88 / 32 |
Radeon Pro W5700 | Navi 10 | Nov 19th, 2019 | PCIe 4.0 x16 | 8 GB, GDDR6, 256 bit | 1400 MHz | 1750 MHz | 2304 / 144 / 64 |
FirePro (Dx00) | |||||||
FirePro D300 | Pitcairn | Jan 18th, 2014 | PCIe 3.0 x16 | 2 GB, GDDR5, 256 bit | 850 MHz | 1270 MHz | 1280 / 80 / 32 |
FirePro D500 | Tahiti | Jan 18th, 2014 | PCIe 3.0 x16 | 3 GB, GDDR5, 384 bit | 725 MHz | 1270 MHz | 1536 / 96 / 32 |
FirePro D700 | Tahiti | Jan 18th, 2014 | PCIe 3.0 x16 | 6 GB, GDDR5, 384 bit | 850 MHz | 1370 MHz | 2048 / 128 / 32 |
Radeon Sky (x00) | |||||||
Radeon Sky 500 | Pitcairn | Mar 27th, 2013 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 950 MHz | 1200 MHz | 1280 / 80 / 32 |
Radeon Sky 700 | Tahiti | Mar 27th, 2013 | PCIe 3.0 x16 | 6 GB, GDDR5, 384 bit | 900 MHz | 1375 MHz | 1792 / 112 / 32 |
Radeon Sky 900 | Tahiti | Mar 27th, 2013 | PCIe 3.0 x16 | 3 GB, GDDR5, 384 bit | 825 MHz | 1250 MHz | 1792 / 112 / 32 |
Radeon Instinct (MIx) | |||||||
Radeon Instinct MI6 | Ellesmere | Dec 12th, 2016 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 1120 MHz | 1750 MHz | 2304 / 144 / 32 |
Radeon Instinct MI8 | Fiji | Dec 12th, 2016 | PCIe 3.0 x16 | 4 GB, HBM, 4096 bit | 1000 MHz | 500 MHz | 4096 / 256 / 64 |
Radeon Instinct MI25 | Vega 10 | Jun 27th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1400 MHz | 852 MHz | 4096 / 256 / 64 |
Radeon Instinct MI50 | Vega 20 | Nov 18th, 2018 | PCIe 4.0 x16 | 16 GB, HBM2, 4096 bit | 1200 MHz | 1000 MHz | 3840 / 240 / 64 |
Radeon Instinct MI60 | Vega 20 | Nov 18th, 2018 | PCIe 4.0 x16 | 32 GB, HBM2, 4096 bit | 1200 MHz | 1000 MHz | 4096 / 256 / 64 |
Radeon Instinct MI100 | Arcturus | Nov 16th, 2020 | PCIe 4.0 x16 | 32 GB, HBM2, 4096 bit | 1000 MHz | 1200 MHz | 7680 / 480 / 64 |
FirePro Multi-View (2200) | |||||||
FirePro 2270 PCIe x1 | Cedar | Jan 31st, 2011 | PCIe 2.0 x1 | 512 MB, GDDR3, 64 bit | 600 MHz | 600 MHz | 80 / 8 / 4 |
FirePro 2270 | Cedar | Jan 31st, 2011 | PCIe 2.0 x16 | 512 MB, GDDR3, 64 bit | 600 MHz | 600 MHz | 80 / 8 / 4 |
FirePro Remote | |||||||
FirePro RG220A | RV711 | May 1st, 2010 | PCIe 2.0 x16 | 512 MB, GDDR3, 256 bit | 500 MHz | 800 MHz | 80 / 8 / 4 |
FirePro R5000 | Pitcairn | Feb 25th, 2013 | PCIe 3.0 x16 | 2 GB, GDDR5, 256 bit | 825 MHz | 800 MHz | 768 / 48 / 32 |
Radeon Pro Mac (Vega Series) | |||||||
Radeon Pro Vega II | Vega 20 | Jun 3rd, 2019 | PCIe 3.0 x16 | 32 GB, HBM2, 4096 bit | 1574 MHz | 806 MHz | 4096 / 256 / 64 |
Radeon Pro Vega II Duo | Vega 20 | Unknown | PCIe 3.0 x16 | 32 GB, HBM2, 4096 bit | 1400 MHz | 1000 MHz | 4096 / 256 / 64 |
Radeon Pro Mac (Navi Series) | |||||||
Radeon Pro 5300 | Navi 14 | Aug 4th, 2020 | PCIe 4.0 x8 | 4 GB, GDDR6, 128 bit | 1000 MHz | 1750 MHz | 1280 / 80 / 32 |
Radeon Pro 5500 XT | Navi 14 | Aug 4th, 2020 | PCIe 4.0 x8 | 8 GB, GDDR6, 128 bit | 1187 MHz | 1750 MHz | 1536 / 96 / 32 |
Radeon Pro 5700 | Navi 10 | Aug 4th, 2020 | PCIe 4.0 x16 | 8 GB, GDDR6, 256 bit | 1243 MHz | 1500 MHz | 2304 / 144 / 64 |
Radeon Pro 5700 XT | Navi 10 | Aug 4th, 2020 | PCIe 4.0 x16 | 16 GB, GDDR6, 256 bit | 1243 MHz | 1500 MHz | 2560 / 160 / 64 |
Radeon Pro W5700X | Navi 10 | Dec 11th, 2019 | PCIe 4.0 x16 | 16 GB, GDDR6, 256 bit | 1243 MHz | 1750 MHz | 2560 / 160 / 64 |
Firestream 1.24 Download Freelasopafs 64-bit
The Witcher 3: Wild Hunt - Improved Particle Systems v.1.0.Fix - Game mod - Download. The file Improved Particle Systems v.1.0.Fix is a modification for The Witcher 3: Wild Hunt, a(n) rpg game. Download for free. File type Game mod. File size 662.5 KB. Last update Friday, September 29, 2017. Downloads (7 days) 12. USB Attached SCSI (UAS) Compatible Device Driver Downloads. 1/24/2006: RADEON X300/X550 Series Secondary. AMD FireStream 9270: DISPLAY.
1.24 Download Warcraft
Free apps download for windows 10 very handful of web sites that occur to be detailed beneath, from our point of view are undoubtedly nicely really worth checking out August 22, 2019 at 5:07 PM. FireStream 1.24 Download Free - lasopafs Smallpdf 1.24.0 Crack + Ativation Key (2020) Free DownloadSmallpdf 1.24.0 Crack is the best tool for pdf files and documents. It provides you the facility to open any file or document. Because it is a web-based tool. FIRESTREAM ONE CLICK KODI BUILD INSTALL GOOGLE PLAYSTORE. 2016 at 1:24 am. @touchstone respect and thank you for this apk man i will download it asap and will.